Despite not being the firm with the most extensive catalog on the mobile scene, BQ maintains a varied and exciting range of devices throughout the year, whose renewal does not occur until it is strictly necessary. Several months have passed since the last launch of the Spanish firm, and the latest news related to the company was that it announced the change in the direction of BQ after 51% of the capital was acquired by the Vietnamese group Vingroup.
Even so, in the middle of 2019, the BQ catalog is more alive than ever, and among the models that make up the different families of the brand’s terminals, we can find great options belonging to the mid-range and low-end segments. For this reason, as we have already done with Samsung, Huawei and Xiaomi, today we will take a closer look at all the BQ mobiles that can be purchased.
All BQ mobiles: features, specifications, and prices
BQ Aquaris X2 and X2 Pro
The current leaders of the catalog of the firm founded in Las Rozas de Madrid. The BQ Aquaris X2 and X2 Pro, presented in May 2018, landed on the market, hitting the table by placing themselves at the top of the mid-premium range through a careful design, cutting-edge specifications, and a capable photographic system. to stand up to the best models in its segment. All this, in addition, added to the advantages provided by Google’s Android One program, as this pair of phones became the company’s second installment under the umbrella of Android One.
Their starting prices were 299 and 379 euros depending on the chosen model. However, the passing of the months and the depreciation have meant that this duo of mid-range phones can be obtained for much less, despite still being two excellent alternatives that have little to envy other more recent terminals.
BQ Aquaris X2 | BQ Aquaris X2 Pro | |
---|---|---|
Dimensions and weight | 150,7 x 72,3 x 8,35 mm. 168 grams | 150,7 x 72,3 x 8,25 mm. 163 grams |
Screen | 5.65 inches Full HD + IPS with Quantum Color + and up to 650 nits of brightness. 18: 9 and 2.5D Gorilla Glass | 5.65 inches Full HD + IPS with Quantum Color + and up to 650 nits of brightness. 18: 9 and 2.5D Gorilla Glass |
Processor | Qualcomm Snapdragon 636, 14 nanometers 1.8 GHz Octa-core with Adreno 509 GPU at 430 MHz | Qualcomm Snapdragon 660, 14 nanometers 2.2 GHz octa-core with Adreno 512 GPU at 650 MHz |
RAM | Three o 4 GB | Four o 6 GB |
Operating system | Android 8.1 Oreo | Android 8.1 Oreo |
Storage | 64 GB | 64 o 128 GB |
Cameras | 12 + 5 MP f / 1.8 dual rear with Dual Pixel and 4K video with Vidhance stabilization. 8 MP front with AI | 12 + 5 MP f / 1.8 dual rear with Dual Pixel and 4K video with Vidhance stabilization. 8 MP front with AI |
Battery | 3.100 mAh con Quick Charge 4+ | 3.100 mAh con Quick Charge 4+ |
Others | Rear fingerprint reader, stereo sound, Bluetooth aptX, Google Lens, USB Type C, NFC, Dual SIM | Rear fingerprint reader, stereo sound, Bluetooth aptX, Google Lens, USB Type C, NFC, Dual SIM |
BQ Aquaris VS y VS Plus
Going down a step, we find two more affordable models than the Aquaris X2 and X2 Pro, which undoubtedly maintain the essence of the rest of the firm’s terminals. The Aquaris VS and VS Plus are located in the low and mid-low range segment, with the Qualcomm Snapdragon 430 processor, 5.2-inch screens, and 12-megapixel rear cameras.
Since these two phones were launched before the X2 and X2 Pro, the price drop is even more notable in this family, and we can get both terminals for less than 200 euros each.
specs | BQ Aquaris VS | BQ Aquaris VS Plus |
---|---|---|
Dimensions | 148.1 x 73 x 8.4mm. 165 grams of weight | 152.3 X 76.7 X 8.4mm. 183 grams of weight |
Screen | 5.2 inch HD 720p IPS. 2.5D Dinorex glass, anti-fingerprint treatment | 5.2 inches Full HD 1080p IPS. 2.5D Dinorex glass, anti-fingerprint treatment |
Processor | Qualcomm Snapdragon 430 Octa Core hasta 1.4 GHz. CPU Adreno 505 | Qualcomm Snapdragon 430 Octa Core hasta 1.4 GHz. CPU Adreno 505 |
RAM | Three o 4 GB | 4 GB |
Operating system | Android 7.1 Nougat | Android 7.1 Nougat |
Storage | 32 or 64 GB expandable up to 256 GB | 64 GB expandable up to 256 GB |
Cameras | Rear 12 megapixel f/2.0 with PDAF, LED flash. 8 megapixel front with LED flash | Rear 12 megapixel f/2.0 with PDAF, LED flash. 8 megapixel front with LED flash |
Battery | 3,100 mAh with fast charge | 3,400 mAh with quick charge |
Others | Rear fingerprint reader, Tap Back, Next song, Ambient display, Double Tap, Customizable LED, Programming on/off, Vibration settings, Wi-Fi Assist | Rear fingerprint reader, Tap Back, Next piece, Ambient display, Double Tap, Customizable LED, Programming on/off, Vibration settings, Wi-Fi Assist |
Starting price | From €179.90 | €219.90 |
BQ Aquaris V and V Plus
Nor do we forget the Aquaris V and V Plus, two models — which we were able to test at the time — whose design shares similarities with the VS and VS Plus. However, they introduce differences in the technical section, such as the processor, which happens to be the Snapdragon 435, or the size of their screens, of 5 and 5.5 inches for the standard model and “Plus,” respectively.
Since its inception, they stood out for having a reduced price, but as with the rest of the models examined so far, in both cases, we will be able to find much lower figures than those of their launch in the most popular stores.
BQ Aquaris V | BQ Aquaris V Plus | |
---|---|---|
Screen | 5-inch IPS with 720p (HD) resolution, brightness up to 520 nits | 5.5 inches with 1080p resolution (Full HD), brightness up to 570 nits |
Processor | Qualcomm Snapdragon 435 Octa Core hasta 1.4 GHz | Qualcomm Snapdragon 435 Octa Core hasta 1.4 GHz |
RAM | Two o 3 GB | Three o 4 GB |
Operating system | Android 7.1.2 upgradable to Android 8.0 | Android 7.1.2 upgradable to Android 8.0 |
Storage | 16 or 32 GB expandable via microSD cards up to 256 GB | 32 or 64 GB expandable via microSD cards up to 256 GB |
Cameras | Sony 12-megapixel primary camera, f/2.0 aperture, Samsung 8-megapixel front | Sony 12-megapixel primary camera, f/2.0 aperture, Samsung 8-megapixel front |
Battery | 3100mAh con Quick Charge 3.0 | 3400mAh con Quick Charge 3.0 |
Others | Fingerprint reader, HiFi headphones, HD audio, aptX, ambient display, NFC | Fingerprint reader, HiFi headphones, HD audio, aptX, ambient presentation, NFC |
Starting price | 199 and 229 euros | 249 and 279 euros |
BQ Aquaris C
After testing and analyzing it thoroughly, the BQ Aquaris C became one of our favorite low-end phones of 2018 for being able to offer a pleasant experience despite its price, close to 150 euros, and despite having humble specs.
Today, knowing that it can be had at an even lower price, the Aquaris C remains in our selection of the best low-end phones of 2019 .
BQ Aquaris C |
|
Dimensions | 144.5 x 70.9 x 8.3 mm |
Weight | 150 grams |
Screen | 5.45-inch infinity display with 2.5D glass, 450 nits brightness, 16 million colors thanks to Quantum Color + technology |
Resolution and density | HD+ with 295 pixels per inch |
Processor | Qualcomm Snapdragon 425, QuadCore up to 1.4 GHz |
GPU | Adreno 630 |
RAM | 2 GB |
Operating system | Android 8.1 Oreo |
Storage | 16 GB with 9.4 GB available to the user and the possibility of increasing it with a microSD card |
Cameras | Rear: 13-megapixel 1,120 µm rear camera with f/2.0 aperture and HDR+ Front: 5-megapixel 1.12 µm sensor with f/2.0 aperture |
Video | [email protected] FPS |
Battery | 3.000 mAh con Quick Charge 3.0 |
Others | USB Type C, rear fingerprint reader |
Connectivity | 4G/LTE, NFC y Dual-SIM |
bands | FDD LTE B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B27, B28, B29, B30 TDD LTE: B34, B38, B39, B40, B41 WCDMA: B1, B2, B3, B4, B5, B6, B8, B9, B19 CDMA : BC0, BC1, BC10, EVDO, BC0, BC1, BC10 GSM: B2, B3, B5, B8 |
Colors | Navy Black y Silver White |
BQ Aquaris U2 and U2 Lite
Before the Aquaris C itself, the Aquaris U2 and U2 Lite, two entry-level phones that share a chassis but differ in the mobile platform on which they are based: Snapdragon 435 and 425 for the U2 and U2 Lite, respectively.
There are also changes in photography and storage, with the Aquaris U2 being superior in all respects. There are not many more differences between this pair of cheap mobiles for the rest.
Features BQ Aquaris U2 and U2 Lite | ||
specs | BQ Aquaris U2 | BQ Aquaris U2 Lite |
Dimensions | 148.1 x 72.9 x 8.4mm. 155 grams of weight | 148.1 x 72.9 x 8.4mm. 155 grams of weight |
Screen | 5.2-inch IPS | 5.2-inch IPS |
Resolution and density | HD 720 x 1280 – 283 PPI | HD 720 x 1280 – 283 PPI |
Processor | Qualcomm Snapdragon 435 | Qualcomm Snapdragon 425 |
RAM | 2/3 GB | 2 GB |
Operating system | Android Nougat (Updated to Oreo) | Android Nougat (Updated to Oreo) |
Storage | 16/32 GB expandable | 16GB expandable |
Cameras | Rear 13 MP f / 2.2. 5MP f/2.0 front | Rear 8MP f/2.0. 5MP f/2.0 front |
Battery | 3.100 mAh | 3.100 mAh |
Others | Dual nano-SIM, Smart PA, IP52 protection | Dual nano-SIM, Smart PA, IP52 protection |
Starting price |

Sharlene Meriel is an avid gamer with a knack for technology. He has been writing about the latest technologies for the past 5 years. His contribution in technology journalism has been noteworthy. He is also a day trader with interest in the Forex market.